Main page
31 Jan 2005
Name Male Female Total
Abbott 18 9 27
Above 0 1 1
Abruzzese 0 1 1
Abstreiter 1 0 1
Acreman 2 0 2
Adams 6 1 7
Addison 0 1 1
Addy 0 1 1
Adey 1 0 1
Adkins 2 0 2
Aerssen 0 1 1
Agnew 0 1 1
Alcock 1 1 2
Aldrich 0 1 1
Alexander 124 122 246
Alexandre 19 23 42
Alexender 1 0 1
Alexndre 0 1 1
Allen 20 10 30
Allen\alling 1 1 2
Alley 0 1 1
Allingham 1 2 3
Allison 0 1 1
Alooq 1 1 2
Amirulp 0 1 1
Amphlett 12 8 20
Anderson 28 40 68
Andrews 4 6 10
Andriessen 0 1 1
Annetje 0 1 1
Anstey 2 4 6
Antle 2 1 3
Appleyard\applegard 0 1 1
Applin 1 3 4
Armstrong 0 1 1
Arsenault 2 0 2
Ashdown 1 0 1
Ashe 5 6 11
Ask 1 1 2
Atkins 6 12 18
Attenborough 2 2 4
Atwater 9 1 10
Aucoin 0 1 1
Audet 0 1 1
Ayre 2 5 7
Ayres 0 1 1
Babb 0 1 1
Babka 1 0 1
Badcock 0 1 1
Bagg 0 1 1
Baggs 0 1 1
Bailey 4 11 15
Baird 2 1 3
Baisley 1 1 2
Baker 23 21 44
Balcom 2 1 3
Baldwin 1 0 1
Ball 0 2 2
Bannister 4 2 6
Banta 1 0 1
Barbor 1 0 1
Barefoot 1 1 2
Barf 0 1 1
Barfoot 1 1 2
Bargery 1 0 1
Barkhouse 2 1 3
Barnes 30 25 55
Baron 0 3 3
Barr 0 1 1
Barranger 1 0 1
Barrett 4 0 4
Barron 1 0 1
Barrow 1 0 1
Barry 4 3 7
Barter 0 1 1
Bartlett 8 9 17
Baskerville 1 1 2
Batari 1 0 1
Bateman 1 1 2
Bates 6 5 11
Batstone 0 1 1
Batten 2 2 4
Battock 0 2 2
Batty 1 0 1
Beach 4 2 6
Bearnes 0 1 1
Beaton 5 5 10
Beauchamp 0 1 1
Beauchamps 0 1 1
Beaudion 1 0 1
Beauleau 1 0 1
Beck 2 0 2
Becker 0 1 1
Beckstrand 0 1 1
Belbin 2 0 2
Belhumeur 0 1 1
Bell 0 1 1
Belle 0 1 1
Bellows 1 1 2
Bells 2 0 2
Bendell 1 2 3
Bennet 2 1 3
Bennett 17 28 45
Benoit 65 47 112
Benson 0 1 1
Beranger 0 1 1
Berchard 0 1 1
Bereron (Tube) 1 0 1
Berteau 0 1 1
Besaw 0 1 1
Bessey 1 2 3
Best 3 1 4
Bhalla 1 0 1
Biermann 0 1 1
Biggin 64 74 138
Bignell 0 1 1
Biles 2 2 4
Billard 11 10 21
Billings 1 1 2
Bingell 0 1 1
Bird 1 1 2
Bishop 2 3 5
Bjorn 1 0 1
Blackler 1 0 1
Blackmore 1 0 1
Blackwood 1 0 1
Blair 0 1 1
Blais 1 0 1
Blake 4 1 5
Blanchard 20 20 40
Blanche 0 1 1
Blaquirer 0 1 1
Bly 0 1 1
Bobbit 1 0 1
Bobbitt 1 1 2
Bodetko 1 0 1
Boehret 0 1 1
Bogart 1 0 1
Boland 0 2 2
Boljkovac 1 0 1
Bonar 0 1 1
Bond 1 2 3
Boneman 0 1 1
Bonnie 0 1 1
Bontine 4 2 6
Bonwick 0 1 1
Boon 2 2 4
Boone 0 1 1
Bootaler 1 0 1
Booth 2 0 2
Botége 3 0 3
Boucher 0 2 2
Bourgeois 1 4 5
Bourgie 1 0 1
Bourgious 0 1 1
Bourgoius 0 1 1
Bowers 1 1 2
Bowman 2 2 4
Boyce 1 0 1
Boyd 0 1 1
Bozec 4 1 5
Brace 1 3 4
Bradbury 0 1 1
Bradford 3 1 4
Bradley 3 2 5
Bragg 1 2 3
Brake 54 28 82
Bramley 14 9 23
Breadon 0 1 1
Brebner 1 1 2
Breen 1 0 1
Brennan 0 2 2
Brent 1 0 1
Breton 9 15 24
Brewer 1 0 1
Bride 0 1 1
Bridger 0 1 1
Bridges 0 1 1
Bridget 0 1 1
Brigl 2 2 4
Brike 1 3 4
Brink 1 1 2
Brinton 0 1 1
Broaders 2 1 3
Brockley 3 0 3
Brody 2 0 2
Bronson 2 4 6
Brookman 2 0 2
Brooks 0 2 2
Broomfield 1 2 3
Brophy 11 13 24
Brown 64 52 116
Browne 0 1 1
Bruce 1 2 3
Brushett 2 0 2
Bryan 0 1 1
Bryans 0 1 1
Bryant 0 1 1
Buchanan 0 1 1
Buckle 7 8 15
Budden 18 13 31
Budgell 2 1 3
Budgen 2 1 3
Buffett 0 3 3
Buffitt 0 1 1
Bugden 3 1 4
Buglar 2 0 2
Bull 3 2 5
Burden 3 3 6
Burdock 3 1 4
Burfitte 0 1 1
Burger 6 3 9
Burke 0 1 1
Burn 2 2 4
Burns 0 1 1
Burridge 2 4 6
Burrows 1 0 1
Burt 1 1 2
Burton 2 3 5
Bussey 0 1 1
Butcher 1 1 2
Butler 12 5 17
Butt 31 32 63
Butter\butler 1 1 2
Byrne 4 3 7
Cadet 2 5 7
Cahisson 0 1 1
Caines 124 97 221
Caldwell 4 1 5
Calhoun 0 1 1
Calkins\caulkins 0 1 1
Callahan 0 1 1
Calverly 2 1 3
Cameron 4 3 7
Cammie 1 1 2
Camp 0 1 1
Campbell 19 10 29
Campfield 0 1 1
Camus 1 1 2
Cantwell 1 0 1
Capel 0 1 1
Caravan 2 2 4
Carew 2 2 4
Carnell 1 1 2
Carol 0 2 2
Carole 0 1 1
Carolyn 0 2 2
Carpenter 1 0 1
Carroll 4 5 9
Carroway 1 0 1
Carter 0 3 3
Carvan 0 1 1
Cassleman 1 1 2
Casssie 0 1 1
Catharina 0 1 1
Catherine 0 2 2
Caulkins 1 0 1
Cave 1 0 1
Caza 5 0 5
Chafe 2 2 4
Chaffey 3 2 5
Chalk 0 1 1
Chalker 3 3 6
Chalmers 0 1 1
Chamberlain 0 1 1
Chambers 26 16 42
Chandler 1 1 2
Chapin 0 1 1
Chapman 1 1 2
Charles 0 1 1
Charlotte 0 2 2
Chartier 1 0 1
Chatley 16 4 20
Chatman 0 1 1
Chaulk 2 1 3
Chernos 3 1 4
Chesley 1 0 1
Chevalier 1 0 1
Chevarie 1 1 2
Cheverie 0 1 1
Chew 1 1 2
Chiasson 1 0 1
children 0 1 1
Childs 3 2 5
Chimere 5 4 9
Chipman 2 5 7
Choffey 0 1 1
Christie 1 0 1
Christina 0 1 1
Christine 0 1 1
Churchill 1 1 2
Chynn 4 2 6
Clara 0 1 1
Clark 4 7 11
Clarke 17 26 43
Clarkson 1 1 2
Clark\clack 0 1 1
Claudine 0 1 1
Clayton 20 14 34
Cleary 2 1 3
Clement 2 1 3
Clench 0 1 1
Clere 1 1 2
Clouston 1 1 2
Cluney 2 1 3
Coates 60 89 149
Cody 3 0 3
Coe 1 0 1
Coeymans 0 1 1
Coffin 0 1 1
Cogan 1 0 1
Coish 0 2 2
Colbourne 10 8 18
Colburn 1 0 1
Coleman 3 2 5
Coles 18 32 50
Coleville 1 0 1
Colledge 0 1 1
Collier 28 33 61
Collins 128 109 237
Collis 1 0 1
Colson 0 1 1
Colville 41 30 71
Combdon 2 0 2
Compagnon 1 3 4
Companion 1 0 1
Compton 3 1 4
Connie 0 1 1
Conrod 2 0 2
Conway 1 0 1
Cook 0 4 4
Coombs 14 14 28
Cooper 6 9 15
Copperdick\coppeldick 0 1 1
Coppin 0 1 1
Coppleston 1 0 1
Copplestone 0 1 1
Cora 0 2 2
Corbette 0 1 1
Cordeau 1 1 2
Corder 4 1 5
Corderre 1 0 1
Cormier 9 9 18
Corneally 0 1 1
Cornick 3 4 7
Cornin 0 1 1
Corrine 0 1 1
Cortes 1 0 1
Cosgrove 1 1 2
Costa 3 2 5
Coupland 1 0 1
Cousins 3 1 4
Covells 1 0 1
Covert 3 2 5
Cowan 1 1 2
Cowie 0 1 1
Cowley 1 3 4
Cox 1 1 2
Craine 1 1 2
Cram 0 1 1
Crampsey 2 2 4
Crane 1 1 2
Cranford 0 1 1
Cranpsey 1 0 1
Crew 0 1 1
Critch 10 2 12
Critchley 2 1 3
crocker 0 1 1
Crocker 140 137 277
Cross 1 0 1
Crossley 3 1 4
Croucher 0 2 2
Crow 2 1 3
Cuff 0 2 2
Cull 4 6 10
Cullihall 19 12 31
Cullimore 2 2 4
Cumby 0 2 2
Cunningham 0 2 2
Curnell 0 1 1
Curnew 5 3 8
Curtis 1 0 1
Cuthbertson 0 1 1
Cutler 2 0 2
Cyr 0 1 1
Daigle 1 0 1
Daley 4 2 6
Dalley 1 0 1
Dalton 1 2 3
Danahae 0 2 2
Daphne 0 1 1
Darigan 1 0 1
Darlene 0 1 1
Dasheusky 2 0 2
daughter 0 2 2
Dave 1 0 1
Davenport 0 1 1
Davidson 0 1 1
Davis 9 5 14
Dawe 1 2 3
Dawn 0 2 2
Dawson 5 3 8
Day 2 0 2
de Souza 1 0 1
De Witt 1 1 2
Deagle 2 1 3
Dean 2 3 5
Deane 1 1 2
Dearing 1 1 2
Debbie 0 1 1
Decker 35 26 61
Delaney 0 2 2
Deleon 0 1 1
Dempster 1 0 1
Denham 0 1 1
Dennett 1 3 4
Denney 1 0 1
Dennis 2 4 6
Denny 1 0 1
Denotter 2 1 3
Derie 5 2 7
Desbois 1 0 1
Desrosiers 1 0 1
Devers 2 1 3
Dewitt 2 0 2
Dewling 0 1 1
Deyoung 0 1 1
Diamond 8 5 13
Diane 0 1 1
Dickie 1 3 4
Dicks 2 1 3
Didham 2 1 3
Dighton 0 1 1
Dinah 0 1 1
DiNatali 3 0 3
Dix 1 1 2
Dobbin 14 9 23
Dobinson 1 0 1
Docherty 1 0 1
Dodd 5 6 11
Dodds 9 2 11
Doleman 1 0 1
Dolimont 0 2 2
Dolimount 5 8 13
Dollard 1 0 1
Dolores 0 1 1
Doman 2 0 2
Donald 0 2 2
Donlon 2 1 3
Donnelly 1 0 1
Doody 3 1 4
Doohan 2 0 2
Doolittle 5 1 6
Doran 1 0 1
Doreen 0 1 1
Dorey 8 0 8
Doris 0 1 1
Dorsey 0 1 1
Doucette 16 14 30
Douville 0 1 1
Dove 0 2 2
Dow 0 1 1
Dowding 1 1 2
Downey 0 1 1
Doyan 0 1 1
Doyle 11 6 17
Drake 1 3 4
Dray 0 1 1
Dreaddy 1 0 1
Dredge 6 3 9
Drescher 2 4 6
Drolet 2 1 3
Drover 4 0 4
Drummond 0 1 1
Dubeau 0 1 1
Ducet 1 0 1
Ducey 0 1 1
Ducheane 0 1 1
Dufaux 0 1 1
Duff 0 1 1
Duffany 0 1 1
Duffney 0 1 1
Duffy 1 1 2
Duharde 1 0 1
Duhart 0 1 1
Dulcie 0 1 1
Dumond 4 1 5
Dumont 1 1 2
Dumuchel 0 1 1
Duncan 5 6 11
Dunn 1 1 2
Dunphy 2 1 3
Durdle 1 0 1
Duval 3 3 6
Duyon 0 1 1
Dwyer 4 3 7
Dyke 6 6 12
Dyson 4 0 4
E 0 1 1
Eales 4 1 5
Earle 4 1 5
Eastman 1 0 1
Easton 1 0 1
Easton\eaton 0 1 1
Eaton 1 0 1
Eddy 2 2 4
Edgar 3 0 3
Edler 2 3 5
Edward 1 0 1
Edwards 1 5 6
Eileen 0 1 1
Eisan 8 12 20
Eldred 0 1 1
Eldridge 0 1 1
Eleanor 0 1 1
Eliner 0 1 1
Ellesworth 0 1 1
Ellig 0 1 1
Elliott 10 6 16
Ellis 4 1 5
Ellison 3 1 4
Ellsworth 26 24 50
Elms 3 0 3
Emaline 0 1 1
Emily 0 2 2
Emma 0 2 2
Endacott 6 1 7
Endicott 1 0 1
English 0 1 1
Ennis 1 0 1
Erickson 7 3 10
Escott 5 1 6
Eskdale 0 1 1
Ester 0 1 1
Etsell 1 1 2
Eva 0 1 1
Evangeline 0 1 1
Evans 5 3 8
Evely 1 2 3
Everett 0 2 2
EWING 8 2 10
Ewing 45 52 97
Exeter 1 0 1
Eyles 2 0 2
F 0 1 1
Fagan 2 0 2
Fanny 0 1 1
Fariner 0 1 1
Farmer 1 0 1
Farnell 0 2 2
Farwell 1 0 1
Faulds 0 1 1
Faulkner 3 1 4
Fawcett 1 1 2
Felix 0 3 3
Feltham 1 1 2
Feretti 0 1 1
Ferguson 10 6 16
Fewer 1 0 1
Ffidoe 1 1 2
Fiander 1 1 2
Field 2 0 2
Fifield 42 49 91
Fifoot 1 0 1
Fillier 1 1 2
Finn 0 1 1
Firizzell 2 1 3
Firsch 1 3 4
Fisher 19 9 28
Fitzgerald 0 1 1
Fitzpatrick 0 1 1
Fitzsimmins 0 1 1
Fivecoats 4 1 5
Flanagan 1 1 2
Fleming 6 2 8
Flemming 3 1 4
Flight 4 1 5
Flynn 6 7 13
Flyyn 1 0 1
Foley 3 1 4
Foote 0 1 1
Foran 2 0 2
Forbes 2 1 3
Ford 1 5 6
Forget 0 1 1
Forsey 1 2 3
Fortin 0 1 1
Fortune 1 0 1
Foster 1 2 3
Fosty 2 0 2
Fougere 0 1 1
Fourgeront 0 1 1
Fowler 2 3 5
Fowlow 5 3 8
Fox 1 1 2
Fraize 1 0 1
Fraizer 1 1 2
Frampton 5 2 7
Frances 0 2 2
Francis 16 12 28
Frank 2 0 2
Franks 0 1 1
Fraser 2 1 3
Frasier 4 7 11
Frazer 1 1 2
Frederica 0 1 1
Freer 3 1 4
French 17 10 27
Frenzel 1 0 1
Fritz 1 0 1
Frost 0 1 1
Fry 1 3 4
Frye 1 0 1
Fudge 38 36 74
Fuller 1 1 2
Fuller\fulmer 1 1 2
Fyfield 1 0 1
Gabriel 170 152 322
Gail 0 1 1
Gale 5 3 8
Gallacher 1 2 3
Gallagher 1 0 1
Gallant 23 14 37
Galliott 1 2 3
Galpin 1 0 1
Gambling 0 1 1
Garceau 1 0 1
Garcin 0 1 1
Gardner 2 2 4
Garland 0 1 1
Garnier 1 1 2
Garreau 0 1 1
Gasgler 1 0 1
Gasland 0 1 1
Gaslard 0 1 1
Gaudet 9 7 16
Gaudon 1 3 4
Gaulton 19 24 43
Gavin 0 1 1
Gear 0 1 1
Genge 40 41 81
Genneaux 13 6 19
Gent 1 1 2
George 4 1 5
Geraldine 0 2 2
Gerber 4 1 5
Gertrude 0 1 1
Gibbons 4 5 9
Gifford 1 1 2
Gilbert 4 2 6
Giles 0 2 2
Gilhooley 1 0 1
Gill 2 5 7
Gillam 4 4 8
Gillard 0 1 1
Gillespie 3 1 4
Gillette 0 1 1
Gilley 8 5 13
Gilliam 1 1 2
Gillingham 2 1 3
Gillis 4 7 11
Gilmour 2 0 2
Ginger 0 1 1
Ginn 0 1 1
Girl 0 1 1
Glasgow 1 0 1
Glassford 1 1 2
Gloria 0 1 1
Glover 2 1 3
Godcharles 1 0 1
Godspayne 0 1 1
Goes 2 1 3
Goldsmith 2 0 2
Goldsworthy 0 1 1
Goobie 2 2 4
Goode 6 1 7
Goodfellow 1 0 1
Goodland 3 1 4
Goodyear 2 1 3
Goosney 16 10 26
Gorvette 5 3 8
Goss 1 1 2
Gould 59 67 126
Gover 1 1 2
Grace 0 1 1
Graf 2 1 3
Graham 9 4 13
Grant 1 1 2
Grantor 0 1 1
Gravelle 0 1 1
Gray 5 1 6
Green 3 3 6
Greene 2 5 7
Greening 2 2 4
Greenland 0 1 1
Gregory 2 2 4
Grennon 0 1 1
Griffin 5 2 7
Griffith 1 1 2
Grigg 0 1 1
Grist 0 1 1
Gruette 0 1 1
Grundy 0 1 1
Guillena 1 0 1
Guinchard 12 15 27
Guinneux 1 0 1
Gulien 0 1 1
Gullikson 0 2 2
Gunville 0 1 1
Guy 0 2 2
Gwillian 0 1 1
Gwsney 1 0 1
Habberley 3 1 4
Hacket 2 0 2
Hackett 3 3 6
Haddinott 0 1 1
Hairman 1 0 1
Halden 0 1 1
Haley 3 1 4
Halfyard 19 12 31
hall 2 0 2
Hall 20 26 46
Hall? 0 1 1
Hallett 0 1 1
Halliday 1 0 1
Hamblin 1 0 1
Hamilton 2 2 4
Hamlen 1 0 1
Hamlin 2 0 2
Hamlym 1 0 1
Hamlyn 22 16 38
Haneffant 1 1 2
Hankins 2 0 2
Hanley 3 0 3
Hanlon 0 1 1
hann 1 0 1
Hann 182 138 320
Hanratty 1 2 3
Hansard 0 1 1
Hansen 3 1 4
Hardie 0 1 1
Harding 12 18 30
Hardy 1 2 3
Hare 1 1 2
Harland 1 0 1
Harnett 0 1 1
Harper 3 2 5
Harriet 0 1 1
Harrington 0 1 1
Harris 19 20 39
Harrison 1 0 1
Hart 2 0 2
Harte 0 1 1
Hartie 0 1 1
Harvery 1 2 3
Harvey 3 2 5
Harvour 0 1 1
Hatcher 10 7 17
Hawco 0 1 1
Hawkins 2 2 4
Hay 12 6 18
Hayden 1 1 2
Hayes 21 21 42
Hayman 0 2 2
Haynes 0 1 1
Hayward 0 1 1
hayward 0 1 1
Hazel 0 2 2
Headge 0 2 2
Hearn 1 0 1
Heater 0 1 1
Heath 0 2 2
Hebbard 3 1 4
Hedderson 1 0 1
Heggie 0 1 1
Heinie 1 0 1
Helen 0 5 5
Hemphill 0 1 1
Henderson 1 1 2
Herbert 1 1 2
Herrington 1 1 2
Herritt 1 1 2
Hesselden 0 1 1
Heward 1 0 1
Hewitt 3 4 7
Hewlin 15 20 35
Hibbitts 2 0 2
Hickey 5 4 9
Hicks 0 1 1
Higdon 11 11 22
Hildebrands 0 1 1
Hill 8 5 13
Hillard 0 1 1
Hilliard 5 0 5
Hillier 4 2 6
Hillyard 1 0 1
Hilton 0 1 1
Hinks 4 8 12
Hinnick 1 0 1
Hirst 1 0 1
Hiscock 1 4 5
Hitchings 1 0 1
Hoban 1 0 1
Hobbs 0 1 1
Hodder 2 2 4
Hoddinott 4 2 6
Hoddonott 0 1 1
Hodge 7 7 14
Hoffe 1 0 1
Hogan 1 2 3
Hogart 0 1 1
Hoitt 0 1 1
Holbrook 0 1 1
Holden 3 1 4
Hollet 0 1 1
Hollett 0 1 1
Holley 1 0 1
Hollingsworth 0 2 2
Hollingworth 1 0 1
Holthusen 1 0 1
Homes 1 0 1
Hood 1 0 1
Hooper 4 2 6
Hoover 0 1 1
Hopkins 4 3 7
Hopwood 1 0 1
Horan 1 0 1
Horner 0 1 1
Horwood 1 1 2
Hosier 1 1 2
Hotofte 0 1 1
Houghton (sp?) 2 0 2
Hounsel 1 0 1
House 98 98 196
Howard 4 2 6
Howarth 12 11 23
Howe 4 4 8
Howell 12 16 28
Howgate 1 1 2
Howlett 1 2 3
Howse 1 1 2
Hubley 4 1 5
Huelin 3 7 10
Hughes 21 12 33
Hulan 4 5 9
Hull 4 4 8
Hultquist 2 0 2
Humbar 0 1 1
Humber 38 32 70
Humphrey 2 1 3
Humpreys 1 0 1
Hunt 13 9 22
Hurley 0 1 1
Hussey 0 1 1
Hutchings 40 33 73
Hutchinson 3 0 3
Huxter 1 0 1
Huyck 3 1 4
Hynes 22 26 48
I 2 0 2
Ian 0 1 1
Ida 0 2 2
Iekler 0 1 1
IIg 0 1 1
Ilene 0 1 1
Ingram 8 0 8
Ireland 1 2 3
Irene 0 1 1
Isaacs 2 1 3
Isabel 0 2 2
Isabella 0 1 1
Isabelle 0 1 1
Ivamy 15 6 21
Ivany 5 6 11
J 0 1 1
jackman 1 0 1
Jackman 3 6 9
Jackson 7 4 11
Jacobs 7 9 16
James 4 2 6
Jamieson 0 1 1
Jamilla 0 1 1
Jane 0 5 5
Janes 49 50 99
Janet 0 1 1
Janine 0 1 1
Jarvis 0 2 2
Jasmin 0 1 1
Jean 0 3 3
Jeanette 0 1 1
Jeans 2 1 3
Jefferies 3 3 6
Jefferson 0 1 1
Jeffrey 1 5 6
Jeffreys 1 0 1
Jemima 0 1 1
Jenkins 1 1 2
Jennifer 0 1 1
Jennings 2 4 6
Jenny 0 1 1
Jens 0 1 1
Jerritt 1 0 1
Jesse 0 1 1
Jesseau 1 3 4
Jessie 0 2 2
Jesso 4 5 9
Jessome 2 1 3
Jessup 0 1 1
Jewell 1 0 1
Jnr 1 0 1
Joan 0 3 3
Joanne 0 2 2
Jody 0 1 1
Johanna\jonan 0 1 1
Johannessen 1 1 2
Johnson 7 7 14
Johnstone 1 0 1
Jolly 1 2 3
Jones 5 2 7
Jordan 0 1 1
Jourdain 2 1 3
Jourdaine 1 1 2
Joyce 0 2 2
Judge 0 1 1
July 0 1 1
Junior 1 0 1
Jurians 0 1 1
Just 2 0 2
Justine 0 1 1
Kane 2 0 2
Karen 0 2 2
Kattenbusch 1 1 2
Kavanagh 1 0 1
Kay 0 2 2
Keans 0 1 1
Kearley 1 0 1
Keating 7 2 9
Keats 4 4 8
Keel 1 0 1
Keeley 1 0 1
Keeling 1 1 2
Keeping 2 1 3
Kelland 1 1 2
Kelley 0 1 1
Kelly 11 9 20
Kendall 0 1 1
Kendell 2 1 3
Kennedy 19 19 38
Kenney 1 0 1
Kent 1 0 1
Keough 7 8 15
Kerivan 1 1 2
Kerrigan 3 0 3
Kevin 1 0 1
Kimens 1 0 1
Kincaid 1 2 3
King 11 6 17
Kippenhuck 1 0 1
Kirby 1 0 1
Kitty 0 1 1
Knight 0 1 1
Knott 7 6 13
Known 0 1 1
Knox 1 1 2
Kohner 0 1 1
Kosorwich 1 0 1
Krump\kemp 0 1 1
Kuhne 2 0 2
Kungla 1 0 1
Kutner 1 0 1
L'Offical 1 0 1
L'Official 0 3 3
Labbe 5 7 12
Labre 0 1 1
Labrosse 6 1 7
Lacelle 9 9 18
Lacoste 3 0 3
Lacosteau 0 1 1
Lacroix 1 0 1
Lafaitte 0 1 1
Lafitte 0 1 1
Laggan 0 1 1
Lagowski 0 1 1
Lahey 17 13 30
Lahey (no relation) 0 1 1
Laigan 1 0 1
Lainey 0 1 1
Laing 63 51 114
Lambert 1 0 1
Lamkin 3 2 5
Lana 0 1 1
Lance 0 1 1
Lane 20 18 38
Lanergan 1 1 2
Langdon 4 2 6
Langelle 0 1 1
Langston 4 1 5
Lannon 1 1 2
Laquante 4 3 7
Lasaga 0 1 1
Latham 2 0 2
Lauante 0 1 1
Laura 0 1 1
Lavers 62 63 125
Lavinia 0 1 1
Lavis 0 1 1
Lawless 0 1 1
Lawlor 0 1 1
Lawrie 0 1 1
Le Blanc 0 1 1
Le Bozec 1 0 1
Lea 0 1 1
Learoyd 0 1 1
Leavers 0 1 1
Leblanc 8 8 16
Ledrew 5 5 10
Lee 11 10 21
Legg 0 1 1
Legge 3 3 6
Leitch 4 2 6
Lejeune 3 2 5
Lemaire 0 1 1
Lemming 0 1 1
LeMoine 1 0 1
Lemoine 1 1 2
Lemonnier 1 0 1
Leonard 1 0 1
Leprieur 1 1 2
Leroux 1 0 1
Lethbridge 0 1 1
Letto 1 0 1
Lewis 7 7 14
Lidstone 1 1 2
Light 2 1 3
Lihy 1 0 1
Lillian 0 1 1
Lillington 1 0 1
Lilly 0 1 1
Limieux 0 1 1
Linda 0 1 1
Lindholm 1 0 1
Linford 1 0 1
Lise 0 1 1
Lisjer 2 1 3
Liska 3 1 4
Lively 1 0 1
Livingstone 0 1 1
Lloyd 0 1 1
Lobley 0 1 1
Lochner 1 1 2
Lochrie 0 1 1
Lock 1 0 1
Locke 6 6 12
Lockyer 1 0 1
Loder 8 7 15
Logan 0 1 1
Loman 0 1 1
Lomond 2 0 2
Long 6 8 14
Lori 0 1 1
Lorimer 1 1 2
Lormier 2 1 3
Lorraine 0 1 1
Louise 0 1 1
Louvelle 1 4 5
Love 0 1 1
Loveys 0 1 1
Lowe 4 1 5
Lowel 0 1 1
Lucas 2 1 3
Lum 0 1 1
Lumeymore 1 0 1
Lundrigan 7 3 10
Lupron 0 1 1
Luycaszen 1 0 1
Lye 3 0 3
Lynch 1 1 2
Lyncoln 0 1 1
Lyver 5 7 12
Mable 0 1 1
Macauley 10 1 11
Macburnie 3 2 5
MacDonald 3 4 7
Macdonald 7 5 12
MacEachern 2 3 5
Maceachren 4 1 5
Macey 3 1 4
Machniak 0 1 1
Macintosh 2 1 3
MacIsaac 0 2 2
Mackenzie 0 1 1
MacKinley 1 0 1
Maclean 30 18 48
MacNeil 0 1 1
Macpherson 1 1 2
MacQueen 2 0 2
MacVicar 1 0 1
Maddigan 1 0 1
Madonna 0 1 1
Madore 2 3 5
Mae 0 1 1
Maggie 0 1 1
Mahar 3 7 10
Maher 10 11 21
Mahoney 1 2 3
Maidment 1 0 1
Mail 1 1 2
Majcan 1 1 2
Major 26 23 49
Majors 0 1 1
Makepeace 1 0 1
Makey 1 1 2
Makin 1 1 2
Makyng 1 0 1
Male 1 0 1
Mallett 0 1 1
Mansfield 2 1 3
Maranchik 2 0 2
March 0 4 4
Marche 12 11 23
Marcus 1 0 1
Mariniere 0 1 1
Marjorie 0 1 1
Marshall 5 2 7
Martin 15 6 21
Martindale 1 0 1
Martins 3 2 5
Mason 1 0 1
Massey 1 0 1
Mathews 1 0 1
Mathiew 0 1 1
Matter 0 1 1
Matthew 1 0 1
Matthews 8 11 19
Mattis 1 0 1
Maul 1 1 2
May 1 5 6
Maybury 6 7 13
Maye 0 1 1
Maynard 5 9 14
Mayos 1 0 1
Mazerolle 1 1 2
McAuley 1 1 2
McCallum 2 3 5
McCann 1 0 1
McCarthy 4 4 8
McColl\mccall 0 1 1
McColm 0 1 1
McCormick 0 1 1
McCourt 1 0 1
McCoy 1 0 1
McCulloch 2 1 3
McDonald 5 6 11
McDougal 0 1 1
McEachern 0 1 1
McEwan 0 1 1
McEwen 0 1 1
McGarrell 3 2 5
McGarrigle 2 0 2
McGill 0 1 1
McGilvary 0 1 1
McGilvray 1 0 1
McGlasgow 0 1 1
McGowan 3 0 3
McGrath 8 8 16
McGregor 0 1 1
McGuire 7 5 12
McHugh 10 3 13
McInnis 0 1 1
McIsaac 7 3 10
McIssac 1 0 1
McIver 1 0 1
McKay 8 3 11
Mckean 0 1 1
McKenzie 5 7 12
McKinnin 0 1 1
McKinnon 7 9 16
McKoinnon 1 0 1
McLean 1 5 6
McLeod 0 2 2
McLuskey 2 4 6
McNeil 2 1 3
McNeilly 0 1 1
McPhee 0 1 1
McPherson 3 0 3
McQue 1 0 1
McRoberts 6 2 8
Mead 3 1 4
Meade 0 1 1
Meers 0 1 1
Meggs 5 0 5
Meigs 1 1 2
Meigs\meggs 1 0 1
Melanson 1 1 2
Mellin\mollard 1 0 1
Mellon 0 1 1
Mercer 2 1 3
Merrigan 2 0 2
Merrithew 0 1 1
Meta 0 1 1
Mew 0 1 1
Mi'qumaq 0 1 1
Michahk 0 1 1
Michel 0 1 1
Michele 0 2 2
Michelin 1 0 1
Michelle 0 3 3
Middleton 3 1 4
Mildred 0 1 1
Miles 0 1 1
Milkern 0 1 1
Miller 6 12 18
Millicent 0 1 1
Mills 2 1 3
Milne 4 4 8
Minnie 0 1 1
Mitchell 31 18 49
Mitchelmore 1 0 1
Mitchemore 13 6 19
Mochon 3 0 3
Moffat 4 2 6
Mollard 4 1 5
Mona 0 1 1
Monaghan 0 1 1
Monks 1 0 1
Mooney 0 2 2
Moore 3 5 8
Moores 1 2 3
Morgan 3 1 4
Moris 0 1 1
Morris 3 5 8
Morriseey 0 1 1
Morrison 1 3 4
Morrissey 12 21 33
Morser 1 0 1
Morton 0 1 1
Moss 31 28 59
Mossman 1 3 4
Mountain 6 3 9
Mudge 15 12 27
